2018 Tax Brackets
What the 2018 tax brackets, standard deductions look like under tax reform
2018 Income Tax Brackets:
Old Rate | New Rate | Individuals | Married Filing Jointly |
10% | 10% | Up to $9,525 | Up to $19,050 |
15% | 12% | $9,526 to $38,700 | $19,051 to $77,400 |
25% | 22% | 38,701 to $82,500 | $77,401 to $165,000 |
28% | 24% | $82,501 to $157,500 | $165,001 to $315,000 |
33% | 32% | $157,501 to $200,000 | $315,001 to $400,000 |
35% | 35% | $200,001 to $500,000 | $400,001 to $600,000 |
39.6% | 37% | over $500,000 | over $600,000 |
- Capital Gains – Capital gain rates remain the same as 2017 at 0%, 15% and 20%. However because of the changes in individual tax rates the 2018 thresholds have changed. For 2018, the 0% rate is for taxable income up to $77.200 for married filing jointly, 15% for taxable income between $77,201 and $479,000 and the 20% for taxable income greater than $479,001.
Standard Deduction Increased:
For tax years beginning after 12/31/17 and before 1/1/2026, the standard deduction is increased to:
Old Rate | New Rate | |
$12, 700 | $24,000 | Married Filing jointly |
$9,350 | $18,000 | Head of Household |
$6,350 | $12,000 | All other taxpayers |
Leave a Reply
Want to join the discussion?Feel free to contribute!